<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ioGAS</title>
	<atom:link href="http://iogas.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://iogas.net</link>
	<description>the evolution of data</description>
	<lastBuildDate>Tue, 11 Jun 2013 03:36:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Leapfrog Geo &#8211; ioGAS Link</title>
		<link>http://iogas.net/leapfrog-geo-iogas-link/</link>
		<comments>http://iogas.net/leapfrog-geo-iogas-link/#comments</comments>
		<pubDate>Tue, 28 May 2013 00:53:38 +0000</pubDate>
		<dc:creator>iogas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iogas.net/?p=4173</guid>
		<description><![CDATA[The ioGAS Link enables users of Leapfrog Geo and ioGAS to work with their data in real-time. Geochemical or geometallurgical data can be analysed in ioGAS and then visualised and modelled in the 3D environment using Leapfrog Geo. Geochemistry parameters &#8230; <a href="http://iogas.net/leapfrog-geo-iogas-link/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<a href="http://http://iogas.net/overview/leapfrog"></a>
<p>The ioGAS Link enables users of Leapfrog Geo and ioGAS to work with their data in real-time. Geochemical or geometallurgical data can be analysed in ioGAS and then visualised and modelled in the 3D environment using Leapfrog Geo. Geochemistry parameters can be added as new attributes and transformed into 3D interpolants for enhancing geological models. <a title="Leapfrog Geo – ioGAS Link" href="http://iogas.net/overview/leapfrog">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iogas.net/leapfrog-geo-iogas-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes ioGAS Unique?</title>
		<link>http://iogas.net/slider-6/</link>
		<comments>http://iogas.net/slider-6/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploratory tool]]></category>
		<category><![CDATA[geochemical data]]></category>
		<category><![CDATA[geochemical data analysis]]></category>
		<category><![CDATA[ioGAS]]></category>
		<category><![CDATA[ioGAS 4.4]]></category>
		<category><![CDATA[ioGAS testimonials]]></category>
		<category><![CDATA[ioGlobal]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[spider plot]]></category>

		<guid isPermaLink="false">http://iogas.net/?p=1049</guid>
		<description><![CDATA[Our automatic name matching and element/oxide/unit conversion capability enables data to be converted on-the-fly for use in classification diagrams, spider plot normalisations, calculations and plots with projected mineral or rock nodes.]]></description>
				<content:encoded><![CDATA[
<p>Our automatic name matching and element/oxide/unit conversion capability enables data to be converted on-the-fly for use in classification diagrams, spider plot normalisations, calculations and plots with projected mineral or rock nodes.</p>
]]></content:encoded>
			<wfw:commentRss>http://iogas.net/slider-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Drillhole Data</title>
		<link>http://iogas.net/slider-5/</link>
		<comments>http://iogas.net/slider-5/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drillhole data]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploratory tool]]></category>
		<category><![CDATA[free demonstration of ioGAS 4.4]]></category>
		<category><![CDATA[geochemical data]]></category>
		<category><![CDATA[geochemical data analysis]]></category>
		<category><![CDATA[ioGAS]]></category>
		<category><![CDATA[ioGAS 4.4]]></category>
		<category><![CDATA[ioGAS features]]></category>
		<category><![CDATA[ioGAS free trial]]></category>
		<category><![CDATA[ioGAS testimonials]]></category>
		<category><![CDATA[ioGlobal]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[spatial plots]]></category>

		<guid isPermaLink="false">http://iogas.net/?p=1026</guid>
		<description><![CDATA[Display attributed drillhole data in a 3D rotating spatial plot or view as one dimensional stacked line profiles.]]></description>
				<content:encoded><![CDATA[
<p>Display attributed drillhole data in a 3D rotating spatial plot or view as one dimensional stacked line profiles.</p>
]]></content:encoded>
			<wfw:commentRss>http://iogas.net/slider-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOCAD-ioGAS Live Link</title>
		<link>http://iogas.net/slider-4/</link>
		<comments>http://iogas.net/slider-4/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drillhole data]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploratory tool]]></category>
		<category><![CDATA[free 2 week trial]]></category>
		<category><![CDATA[free demonstration of ioGAS 4.4]]></category>
		<category><![CDATA[geochemical data]]></category>
		<category><![CDATA[geochemical data analysis]]></category>
		<category><![CDATA[GOCAD]]></category>
		<category><![CDATA[ioGAS]]></category>
		<category><![CDATA[ioGAS 4.4]]></category>
		<category><![CDATA[ioGAS features]]></category>
		<category><![CDATA[ioGAS free trial]]></category>
		<category><![CDATA[iogas news]]></category>
		<category><![CDATA[ioGAS testimonials]]></category>
		<category><![CDATA[iogas training]]></category>
		<category><![CDATA[ioGlobal]]></category>
		<category><![CDATA[ioGlobal news]]></category>
		<category><![CDATA[ioglobal news and events]]></category>
		<category><![CDATA[spatial plots]]></category>
		<category><![CDATA[spider plot]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://iogas.net/?p=898</guid>
		<description><![CDATA[GOCAD® users can utilise the GOCAD-ioGAS live link to apply attributes and make selections in both programs. Read More&#8230;]]></description>
				<content:encoded><![CDATA[
<p>GOCAD® users can utilise the GOCAD-ioGAS live link to apply attributes and make selections in both programs. <a href="http://iogas.net/overview/go-cad">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iogas.net/slider-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Party Connectivity</title>
		<link>http://iogas.net/slider-3/</link>
		<comments>http://iogas.net/slider-3/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploratory tool]]></category>
		<category><![CDATA[geochemical data]]></category>
		<category><![CDATA[geochemical data analysis]]></category>
		<category><![CDATA[ioGAS]]></category>
		<category><![CDATA[ioGAS 4.4]]></category>
		<category><![CDATA[ioGAS features]]></category>
		<category><![CDATA[ioGAS free trial]]></category>
		<category><![CDATA[ioGlobal]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://iogas.net/?p=896</guid>
		<description><![CDATA[View ioGAS attributed data in Google Earth or combine with topographical, geological and geophysical data in GIS programs such as ArcGIS and MapInfo. Copy plot windows as image or vector files to give a professional finish to your reports and presentations.]]></description>
				<content:encoded><![CDATA[
<p>View ioGAS attributed data in Google Earth or combine with topographical, geological and geophysical data in GIS programs such as ArcGIS and MapInfo.</p>
<p>Copy plot windows as image or vector files to give a professional finish to your reports and presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://iogas.net/slider-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSIRO Testimonial</title>
		<link>http://iogas.net/testimonial-4/</link>
		<comments>http://iogas.net/testimonial-4/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:10:10 +0000</pubDate>
		<dc:creator>iogas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploratory tool]]></category>
		<category><![CDATA[geochemical data]]></category>
		<category><![CDATA[geochemical data analysis]]></category>
		<category><![CDATA[ioGAS]]></category>
		<category><![CDATA[ioGAS 4.4]]></category>
		<category><![CDATA[ioGAS features]]></category>
		<category><![CDATA[ioGAS testimonials]]></category>
		<category><![CDATA[ioGlobal]]></category>
		<category><![CDATA[ioGlobal news]]></category>
		<category><![CDATA[ioglobal news and events]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://iogas.net/?p=344</guid>
		<description><![CDATA[&#8220;Awesome piece of software &#8211; reduces time taken for many tasks by orders of magnitude.  Allows you to better understand and recognise patterns in a large data set&#8221; Louise Fisher CSIRO &#160; &#160;]]></description>
				<content:encoded><![CDATA[
<p><em><a title="What Our Users are Saying" href="http://iogas.net/overview/what-are-other-users-saying/">&#8220;Awesome piece of software &#8211; reduces time taken for many tasks by orders of magnitude.  Allows you to better understand and recognise patterns in a large data set&#8221;</a></em></p>
<p><strong><img class=" wp-image-351 alignleft" title="CSIRO" src="http://iogas.net/wp-content/uploads/2011/10/logo.gif" alt="" width="57" height="74" />Louise Fisher</strong></p>
<p>CSIRO</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iogas.net/testimonial-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Selection and Belt-Wide Targeting</title>
		<link>http://iogas.net/slider-2/</link>
		<comments>http://iogas.net/slider-2/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploratory tool]]></category>
		<category><![CDATA[geochemical data]]></category>
		<category><![CDATA[geochemical data analysis]]></category>
		<category><![CDATA[ioGAS]]></category>
		<category><![CDATA[ioGAS 4.4]]></category>
		<category><![CDATA[ioGAS features]]></category>
		<category><![CDATA[ioGAS free trial]]></category>
		<category><![CDATA[ioGAS testimonials]]></category>
		<category><![CDATA[ioGlobal]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://iogas.net/?p=284</guid>
		<description><![CDATA[ioGAS provides a range of levelling methods to enable regional data collected over different geological terrains or analysed using different techniques to be interrogated as one cohesive dataset. Grid levelled data using the ioGAS optimised gridding algorithm to enhance subtle anomalies.]]></description>
				<content:encoded><![CDATA[
<p>ioGAS provides a range of levelling methods to enable regional data collected over different geological terrains or analysed using different techniques to be interrogated as one cohesive dataset.</p>
<p>Grid levelled data using the ioGAS optimised gridding algorithm to enhance subtle anomalies.</p>
]]></content:encoded>
			<wfw:commentRss>http://iogas.net/slider-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genalysis testimonial</title>
		<link>http://iogas.net/testimonial-3/</link>
		<comments>http://iogas.net/testimonial-3/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploratory tool]]></category>
		<category><![CDATA[geochemical data]]></category>
		<category><![CDATA[geochemical data analysis]]></category>
		<category><![CDATA[ioGAS]]></category>
		<category><![CDATA[ioGAS 4.4]]></category>
		<category><![CDATA[ioGAS free trial]]></category>
		<category><![CDATA[ioGAS testimonials]]></category>
		<category><![CDATA[ioGlobal]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://iogas.net/?p=235</guid>
		<description><![CDATA[&#8220;ioGAS has become an industry standard, which is a good thing for everybody&#8221; Ed DronseikaGeochemist Genalysis Laboratory Services, a Member of the Intertek Group &#160;]]></description>
				<content:encoded><![CDATA[
<p><em><a title="What are our users saying?" href="http://iogas.net/overview/what-are-other-users-saying/">&#8220;ioGAS has become an industry standard, which is a good thing for everybody&#8221;</a></em></p>
<p><strong><strong><img class="alignleft size-full wp-image-254" title="Genalysis Logo" src="http://iogas.net/wp-content/uploads/2011/10/Genalysis-Logo.gif" alt="" width="125" height="41" />Ed Dronseika</strong><br /></strong>Geochemist Genalysis Laboratory Services, a Member of the Intertek Group</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iogas.net/testimonial-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldfields testimonial</title>
		<link>http://iogas.net/testimonial-2/</link>
		<comments>http://iogas.net/testimonial-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploratory tool]]></category>
		<category><![CDATA[geochemical data]]></category>
		<category><![CDATA[geochemical data analysis]]></category>
		<category><![CDATA[ioGAS]]></category>
		<category><![CDATA[ioGAS 4.4]]></category>
		<category><![CDATA[ioGAS testimonials]]></category>
		<category><![CDATA[ioGlobal]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://iogas.net/?p=233</guid>
		<description><![CDATA[“ioGAS is now the exploratory geochemistry software of choice” Chris BennChief GeochemistGoldfields &#160; &#160;]]></description>
				<content:encoded><![CDATA[
<p><em><a title="What are our users saying?" href="http://iogas.net/overview/what-are-other-users-saying/">“ioGAS is now the exploratory geochemistry software of choice”</a></em></p>
<p><strong><img class="alignleft size-full wp-image-251" title="Goldfields" src="http://iogas.net/wp-content/uploads/2011/10/Goldfields.png" alt="" width="118" height="73" />Chris Benn</strong><br />Chief Geochemist<br />Goldfields</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iogas.net/testimonial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldcorp testimonial</title>
		<link>http://iogas.net/about-ioanalytics/</link>
		<comments>http://iogas.net/about-ioanalytics/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploratory tool]]></category>
		<category><![CDATA[geochemical data]]></category>
		<category><![CDATA[geochemical data analysis]]></category>
		<category><![CDATA[ioGAS]]></category>
		<category><![CDATA[ioGAS 4.4]]></category>
		<category><![CDATA[ioGAS testimonials]]></category>
		<category><![CDATA[ioGlobal]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://iogas.net/?p=77</guid>
		<description><![CDATA[“ioGAS gives the ability to manage and manipulate geochemical data easily and effectively. ioGAS aids in interpretation &#38; provides a great vehicle to communicate ideas and data. A really great tool and a great stable program. Keep it up!” Scott &#8230; <a href="http://iogas.net/about-ioanalytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[
<p><em><em><a title="What are our users saying?" href="http://iogas.net/overview/what-are-other-users-saying/">“ioGAS gives the ability to manage and manipulate geochemical data easily and effectively. ioGAS aids in interpretation &amp; provides a great vehicle to communicate ideas and data. A really great tool and a great stable program. Keep it up!”</a></em></em></p>
<p><strong><img class="alignleft size-full wp-image-889" title="GoldCorp" src="http://iogas.net/wp-content/uploads/2011/09/logogc.png" alt="" width="230" height="26" />Scott Second</strong></p>
<p><strong></strong></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://iogas.net/about-ioanalytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
